summaryrefslogtreecommitdiff
path: root/hw/xquartz/bundle/Resources/da.lproj/main.nib/keyedobjects.nib
blob: 4a2bd4bded4b836fde586c94351c85611c514456 (plain)
ofshex dumpascii
0000 62 70 6c 69 73 74 30 30 d4 00 01 00 02 00 03 00 04 00 05 00 06 00 09 00 0a 58 24 76 65 72 73 69 bplist00.................X$versi
0020 6f 6e 54 24 74 6f 70 59 24 61 72 63 68 69 76 65 72 58 24 6f 62 6a 65 63 74 73 12 00 01 86 a0 d1 onT$topY$archiverX$objects......
0040 00 07 00 08 5d 49 42 2e 6f 62 6a 65 63 74 64 61 74 61 80 01 5f 10 0f 4e 53 4b 65 79 65 64 41 72 ....]IB.objectdata.._..NSKeyedAr
0060 63 68 69 76 65 72 af 11 02 fa 00 0b 00 0c 00 31 00 35 00 39 00 40 00 43 00 44 00 48 00 4c 00 86 chiver.........1.5.9.@.C.D.H.L..
0080 00 8e 00 9e 00 a5 00 a6 00 a7 00 ac 00 ad 00 ae 00 b1 00 b5 00 b6 00 b9 00 bc 00 bd 00 be 00 c2 ................................
00a0 00 c7 00 ce 00 d2 00 d3 00 d4 00 d9 00 da 00 dd 00 e2 00 fc 00 fd 00 fe 00 ff 01 02 01 0c 01 10 ................................
00c0 01 24 01 28 01 2e 01 38 01 44 01 46 01 49 01 4a 01 64 01 65 01 6c 01 6d 01 6f 01 73 01 74 01 73 .$.(...8.D.F.I.J.d.e.l.m.o.s.t.s
00e0 01 78 01 7b 01 7f 01 85 01 8d 01 8f 01 90 01 9c 01 9d 01 a2 01 ac 01 ad 01 ae 01 b2 01 b4 01 b9 .x.{............................
0100 01 ba 01 bd 01 c0 01 c3 01 cb 01 cd 01 ce 01 e5 01 e9 01 eb 01 f9 01 fd 01 fe 01 ff 02 02 02 09 ................................
0120 02 13 02 14 02 1e 02 1f 02 29 02 2a 02 2e 02 30 02 34 02 37 02 3f 02 41 02 42 02 4a 02 4b 02 53 .........).*...0.4.7.?.A.B.J.K.S
0140 02 55 02 56 02 5e 02 5f 02 67 02 69 02 6a 02 73 02 74 02 7c 02 7e 02 7f 02 87 02 88 02 89 02 8b .U.V.^._.g.i.j.s.t.|.~..........
0160 02 8c 02 92 02 9b 02 9e 02 a3 02 ac 02 b4 02 b6 02 b7 02 c0 02 c1 02 c9 02 cb 02 cc 02 d4 02 d5 ................................
0180 02 dd 02 df 02 e0 02 e8 02 e9 02 f1 02 f3 02 f4 02 fd 02 fe 03 06 03 08 03 09 03 11 03 12 03 1a ................................
01a0 03 1c 03 1d 03 26 02 88 03 27 03 28 03 2b 03 32 03 35 03 36 03 3c 03 41 03 49 03 51 02 b6 03 53 .....&...'.(.+.2.5.6.<.A.I.Q...S
01c0 03 5c 03 5d 03 65 03 67 03 68 03 71 03 72 03 7a 03 7c 03 7d 03 85 03 86 03 8e 03 90 03 91 03 99 .\.].e.g.h.q.r.z.|.}............
01e0 03 9a 03 a2 03 a4 03 a5 03 ad 02 88 03 ae 03 af 03 b1 03 b2 03 b3 03 b4 03 b5 03 b6 03 b9 03 ba ................................
0200 03 bf 03 c8 03 cd 03 cf 03 d0 03 da 03 db 03 dd 03 de 03 e3 03 eb 03 f0 03 f1 03 f2 03 f3 03 f8 ................................
0220 03 fd 03 fe 04 03 04 0e 04 18 04 19 04 1a 04 1e 04 23 04 2c 04 33 04 34 04 35 04 39 04 40 04 44 .................#.,.3.4.5.9.@.D
0240 04 45 04 46 04 4b 04 4c 04 51 04 58 04 59 04 5a 04 5b 04 60 04 61 04 66 04 67 04 6c 04 73 04 74 .E.F.K.L.Q.X.Y.Z.[.`.a.f.g.l.s.t
0260 04 75 04 76 04 7a 04 81 04 82 04 83 04 84 04 88 04 8f 04 90 04 91 04 92 04 97 04 9e 04 9f 04 a0 .u.v.z..........................
0280 04 a1 04 a6 04 a7 04 ac 04 ad 04 b2 04 b7 04 b8 04 bc 04 c3 04 c4 04 c5 04 c6 04 cb 04 cc 04 d1 ................................
02a0 04 d8 04 dc 04 dd 04 de 04 e3 04 e8 04 ed 04 f5 04 f6 04 f7 04 f8 04 fd 05 06 05 08 05 09 05 11 ................................
02c0 05 12 05 14 05 15 05 1a 05 1b 05 20 05 28 05 2a 05 2b 05 33 05 34 05 36 05 37 05 3b 05 42 05 43 .............(.*.+.3.4.6.7.;.B.C
02e0 05 44 05 45 05 4a 05 51 05 52 05 53 05 58 05 5f 05 60 05 61 05 66 05 6d 05 6e 05 6f 05 74 05 75 .D.E.J.Q.R.S.X._.`.a.f.m.n.o.t.u
0300 05 7a 05 82 05 84 05 85 05 8e 05 8f 05 91 05 92 05 97 05 98 05 9d 05 a2 05 ab 05 ac 05 b1 05 b2 .z..............................
0320 05 b7 05 b8 05 bd 05 c4 05 c5 05 c6 05 c7 05 cc 05 d4 05 d6 05 d7 05 df 05 e0 05 e2 05 e3 05 e8 ................................
0340 05 e9 05 ee 05 f5 05 f6 05 f7 05 fc 05 fd 06 02 06 0b 06 0c 06 10 06 17 06 18 06 19 06 1a 06 1f ................................
0360 06 24 06 25 06 2a 06 46 06 55 06 57 06 58 06 5f 06 68 06 69 06 6c 06 71 06 85 06 86 06 89 06 8f .$.%.*.F.U.W.X._.h.i.l.q........
0380 06 a1 06 a8 06 a9 06 ac 06 b1 06 b2 06 b5 06 be 06 c1 06 c4 06 cd 06 d3 06 d4 06 dc 06 e5 06 eb ................................
03a0 06 ec 06 f1 06 f2 06 fb 06 ff 07 04 07 05 07 0a 07 0b 07 0e 07 10 07 11 07 16 07 1d 07 1e 07 1f ................................
03c0 07 20 07 25 07 2a 07 2e 07 35 07 36 07 37 07 3c 07 43 07 44 07 45 07 46 07 ac 07 b5 07 ba 07 bb ...%.*...5.6.7.<.C.D.E.F........
03e0 07 c7 07 d0 07 d9 07 da 07 df 07 e0 07 e3 07 e4 07 ed 07 f5 07 f9 07 fa 07 fd 08 07 08 09 08 0a ................................
0400 08 0b 08 0e 08 17 08 19 08 1a 08 1e 08 1f 08 20 08 23 08 24 08 25 08 2d 08 36 08 37 08 46 08 4f .................#.$.%.-.6.7.F.O
0420 08 58 08 61 08 6a 08 73 08 74 08 7d 08 82 08 8b 08 8c 08 97 08 a0 08 a9 08 aa 08 ae 08 af 00 38 .X.a.j.s.t.}...................8
0440 08 b2 08 be 08 bf 08 c0 08 c2 08 c3 08 c4 08 c6 09 2c 09 93 09 fa 09 fb 09 fc 09 fd 09 fe 09 ff .................,..............
0460 0a 00 0a 01 0a 02 0a 03 0a 04 0a 05 0a 06 0a 07 0a 08 0a 09 0a 0a 0a 0b 0a 0c 0a 0d 0a 0e 0a 0f ................................
0480 0a 10 0a 11 0a 12 0a 13 0a 14 0a 15 0a 16 0a 17 0a 18 0a 19 0a 1a 0a 1b 0a 1c 0a 1d 0a 1e 0a 1f ................................
04a0 0a 20 0a 21 0a 22 0a 23 0a 24 0a 25 0a 26 0a 27 0a 28 0a 29 0a 2a 0a 2b 0a 2c 0a 2d 0a 2e 0a 2f ...!.".#.$.%.&.'.(.).*.+.,.-.../
04c0 0a 30 0a 31 0a 32 0a 33 0a 34 0a 35 0a 36 0a 37 0a 38 0a 39 0a 3a 0a 3b 0a 3c 0a 3d 0a 3e 0a 3f .0.1.2.3.4.5.6.7.8.9.:.;.<.=.>.?
04e0 0a 40 0a 41 0a 42 01 01 0a 43 0a 44 0a 45 0a 46 0a 47 0a 48 0a 49 0a 4a 0a 4b 0a 4c 0a 4d 0a 4e .@.A.B...C.D.E.F.G.H.I.J.K.L.M.N
0500 0a 4f 0a 50 0a 51 0a 52 0a 53 0a 54 0a 55 0a 56 0a 57 0a 58 0a 59 0a 5a 0a 5b 0a 5e 0a 61 0a ff .O.P.Q.R.S.T.U.V.W.X.Y.Z.[.^.a..
0520 0b 9d 0b 9e 0b 9f 0b a0 0b a1 0b a2 0b a3 0b a4 0b a5 0b a6 0b a7 0b a8 0b a9 0b aa 0b ab 0b ac ................................
0540 0b ad 0b ae 0b af 0b b0 0b b1 0b b2 0b b3 0b b4 0b b5 0b b6 0b b7 0b b8 0b b9 0b ba 0b bb 0b bc ................................
0560 0b bd 0b be 0b bf 0b c0 0b c1 0b c2 0b c3 0b c4 0b c5 0b c6 0b c7 0b c8 0b c9 0b ca 0b cb 0b cc ................................
0580 0b cd 0b ce 0b cf 0b d0 02 28 0b d1 0b d2 0b d3 0b d4 0b d5 0b d6 0b d7 0b d8 0b d9 0b da 0b db .........(......................
05a0 0b dc 0b dd 0b de 0b df 0b e0 0b e1 0b e2 0b e3 0b e4 0b e5 0b e6 0b e7 0b e8 0b e9 0b ea 0b eb ................................
05c0 0b ec 0b ed 0b ee 0b ef 0b f0 0b f1 0b f2 0b f3 0b f4 0b f5 0b f6 0b f7 0b f8 0b f9 0b fa 0b fb ................................
05e0 0b fc 0b fd 0b fe 0b ff 0c 00 0c 01 0c 02 0c 03 0c 04 0c 05 0c 06 0c 07 0c 08 0c 09 0c 0a 0c 0b ................................
0600 0c 0c 0c 0d 0c 0e 0c 0f 0c 10 0c 11 0c 12 0c 13 0c 14 0c 15 0c 16 0c 17 0c 18 0c 19 0c 1a 0c 1b ................................
0620 0c 1c 0c 1d 0c 1e 0c 1f 0c 20 0c 21 0c 22 0c 23 0c 24 0c 25 0c 26 0c 27 0c 28 0c 29 0c 2a 0c 2b ...........!.".#.$.%.&.'.(.).*.+
0640 0c 2c 0c 2d 0c 2e 0c 2f 0c 30 0c 31 0c 32 0c 33 0c 34 0c 35 0c 36 0c 37 0c 3a 0c 3d 0c 40 55 24 .,.-.../.0.1.2.3.4.5.6.7.:.=.@U$
0660 6e 75 6c 6c df 10 12 00 0d 00 0e 00 0f 00 10 00 11 00 12 00 13 00 14 00 15 00 16 00 17 00 18 00 null............................
0680 19 00 1a 00 1b 00 1c 00 1d 00 1e 00 1f 00 20 00 21 00 22 00 23 00 24 00 25 00 26 00 27 00 28 00 ................!.".#.$.%.&.'.(.
06a0 29 00 2a 00 2b 00 2c 00 2d 00 2e 00 2f 00 30 56 4e 53 52 6f 6f 74 56 24 63 6c 61 73 73 5d 4e 53 ).*.+.,.-.../.0VNSRootV$class]NS
06c0 4f 62 6a 65 63 74 73 4b 65 79 73 5f 10 0f 4e 53 43 6c 61 73 73 65 73 56 61 6c 75 65 73 5f 10 19 ObjectsKeys_..NSClassesValues_..
06e0 4e 53 41 63 63 65 73 73 69 62 69 6c 69 74 79 4f 69 64 73 56 61 6c 75 65 73 5d 4e 53 43 6f 6e 6e NSAccessibilityOidsValues]NSConn
0700 65 63 74 69 6f 6e 73 5b 4e 53 4e 61 6d 65 73 4b 65 79 73 5b 4e 53 46 72 61 6d 65 77 6f 72 6b 5d ections[NSNamesKeys[NSFramework]
0720 4e 53 43 6c 61 73 73 65 73 4b 65 79 73 5a 4e 53 4f 69 64 73 4b 65 79 73 5d 4e 53 4e 61 6d 65 73 NSClassesKeysZNSOidsKeys]NSNames
0740 56 61 6c 75 65 73 5f 10 19 4e 53 41 63 63 65 73 73 69 62 69 6c 69 74 79 43 6f 6e 6e 65 63 74 6f Values_..NSAccessibilityConnecto
0760 72 73 5d 4e 53 46 6f 6e 74 4d 61 6e 61 67 65 72 5f 10 10 4e 53 56 69 73 69 62 6c 65 57 69 6e 64 rs]NSFontManager_..NSVisibleWind
0780 6f 77 73 5f 10 0f 4e 53 4f 62 6a 65 63 74 73 56 61 6c 75 65 73 5f 10 17 4e 53 41 63 63 65 73 73 ows_..NSObjectsValues_..NSAccess
07a0 69 62 69 6c 69 74 79 4f 69 64 73 4b 65 79 73 59 4e 53 4e 65 78 74 4f 69 64 5c 4e 53 4f 69 64 73 ibilityOidsKeysYNSNextOid\NSOids
07c0 56 61 6c 75 65 73 80 02 81 02 f9 81 01 b6 81 02 58 81 02 f8 80 09 81 01 f3 80 06 81 02 57 81 02 Values..........X............W..
07e0 59 81 01 f4 81 02 f6 80 00 80 07 81 01 f2 81 02 f7 11 02 44 81 02 5a d2 00 0e 00 32 00 33 00 34 Y..................D..Z....2.3.4
0800 5b 4e 53 43 6c 61 73 73 4e 61 6d 65 80 05 80 03 d2 00 0e 00 36 00 37 00 38 59 4e 53 2e 73 74 72 [NSClassName........6.7.8YNS.str
0820 69 6e 67 80 04 5d 4e 53 41 70 70 6c 69 63 61 74 69 6f 6e d2 00 3a 00 3b 00 3c 00 3d 58 24 63 6c ing..]NSApplication..:.;.<.=X$cl
0840 61 73 73 65 73 5a 24 63 6c 61 73 73 6e 61 6d 65 a3 00 3d 00 3e 00 3f 5f 10 0f 4e 53 4d 75 74 61 assesZ$classname..=.>.?_..NSMuta
0860 62 6c 65 53 74 72 69 6e 67 58 4e 53 53 74 72 69 6e 67 58 4e 53 4f 62 6a 65 63 74 d2 00 3a 00 3b bleStringXNSStringXNSObject..:.;
0880 00 41 00 42 a2 00 42 00 3f 5e 4e 53 43 75 73 74 6f 6d 4f 62 6a 65 63 74 5f 10 10 49 42 43 6f 63 .A.B..B.?^NSCustomObject_..IBCoc
08a0 6f 61 46 72 61 6d 65 77 6f 72 6b d2 00 0e 00 45 00 46 00 47 5a 4e 53 2e 6f 62 6a 65 63 74 73 80 oaFramework....E.F.GZNS.objects.
08c0 08 a0 d2 00 3a 00 3b 00 49 00 4a a3 00 4a 00 4b 00 3f 5c 4e 53 4d 75 74 61 62 6c 65 53 65 74 55 ....:.;.I.J..J.K.?\NSMutableSetU
08e0 4e 53 53 65 74 d2 00 0e 00 45 00 4d 00 4e 80 60 af 10 37 00 4f 00 50 00 51 00 52 00 53 00 54 00 NSSet....E.M.N.`..7.O.P.Q.R.S.T.
0900 55 00 56 00 57 00 58 00 59 00 5a 00 5b 00 5c 00 5d 00 5e 00 5f 00 60 00 61 00 62 00 63 00 64 00 U.V.W.X.Y.Z.[.\.].^._.`.a.b.c.d.
0920 65 00 66 00 67 00 68 00 69 00 6a 00 6b 00 6c 00 6d 00 6e 00 6f 00 70 00 71 00 72 00 73 00 74 00 e.f.g.h.i.j.k.l.m.n.o.p.q.r.s.t.
0940 75 00 76 00 77 00 78 00 79 00 7a 00 7b 00 7c 00 7d 00 7e 00 7f 00 80 00 81 00 82 00 83 00 84 00 u.v.w.x.y.z.{.|.}.~.............
0960 85 80 0a 80 1a 80 1f 80 22 80 ca 80 d3 80 d9 80 e7 80 ec 80 ee 80 f3 80 f5 80 f7 80 fc 81 01 01 ........".......................
0980 81 01 06 81 01 0b 81 01 0d 81 01 0f 81 01 10 81 01 12 81 01 17 81 01 19 81 01 1e 81 01 1f 81 01 ................................
09a0 20 81 01 25 81 01 2d 81 01 2f 81 01 37 81 01 3c 81 01 40 81 01 44 81 01 48 81 01 4a 81 01 52 81 ...%..-../..7..<..@..D..H..J..R.
09c0 01 54 81 01 55 81 01 58 81 01 5a 81 01 5c 81 01 61 81 01 69 81 01 6b 81 01 6f 81 01 71 81 01 74 .T..U..X..Z..\..a..i..k..o..q..t
09e0 81 01 79 81 01 7a 81 01 7c 81 01 a6 81 01 ab 81 01 ac 81 01 ad 81 01 b1 d4 00 0e 00 87 00 88 00 ..y..z..|.......................
0a00 89 00 8a 00 8b 00 8c 00 8d 5d 4e 53 44 65 73 74 69 6e 61 74 69 6f 6e 58 4e 53 53 6f 75 72 63 65 .........]NSDestinationXNSSource
0a20 57 4e 53 4c 61 62 65 6c 80 19 80 16 80 0b 80 18 d8 00 0e 00 8f 00 90 00 91 00 92 00 93 00 94 00 WNSLabel........................
0a40 95 00 96 00 97 00 98 00 99 00 9a 00 9b 00 9c 00 9d 57 4e 53 54 69 74 6c 65 5f 10 11 4e 53 4b 65 .................WNSTitle_..NSKe
0a60 79 45 71 75 69 76 4d 6f 64 4d 61 73 6b 5a 4e 53 4b 65 79 45 71 75 69 76 5d 4e 53 4d 6e 65 6d 6f yEquivModMaskZNSKeyEquiv]NSMnemo
0a80 6e 69 63 4c 6f 63 59 4e 53 4f 6e 49 6d 61 67 65 5c 4e 53 4d 69 78 65 64 49 6d 61 67 65 56 4e 53 nicLocYNSOnImage\NSMixedImageVNS
0aa0 4d 65 6e 75 80 15 80 0d 12 00 10 00 00 80 0e 12 7f ff ff ff 80 0f 80 13 80 0c d4 00 0e 00 8f 00 Menu............................
0ac0 9f 00 a0 00 a1 00 a2 00 a3 00 a4 56 4e 53 4e 61 6d 65 5b 4e 53 4d 65 6e 75 49 74 65 6d 73 80 61 ...........VNSName[NSMenuItems.a
0ae0 81 01 b9 81 01 bd 81 01 ba 5f 10 14 41 6e 62 72 69 6e 67 20 61 6c 6c 65 20 66 6f 72 72 65 73 74 ........._..Anbring.alle.forrest
0b00 50 d3 00 0e 00 32 00 a8 00 a9 00 aa 00 ab 5e 4e 53 52 65 73 6f 75 72 63 65 4e 61 6d 65 80 12 80 P....2........^NSResourceName...
0b20 10 80 11 57 4e 53 49 6d 61 67 65 5f 10 0f 4e 53 4d 65 6e 75 43 68 65 63 6b 6d 61 72 6b d2 00 3a ...WNSImage_..NSMenuCheckmark..:
0b40 00 3b 00 af 00 b0 a2 00 b0 00 3f 5f 10 10 4e 53 43 75 73 74 6f 6d 52 65 73 6f 75 72 63 65 d3 00 .;........?_..NSCustomResource..
0b60 0e 00 32 00 a8 00 a9 00 aa 00 b4 80 12 80 10 80 14 5f 10 10 4e 53 4d 65 6e 75 4d 69 78 65 64 53 ..2.............._..NSMenuMixedS
0b80 74 61 74 65 d2 00 3a 00 3b 00 b7 00 b8 a2 00 b8 00 3f 5a 4e 53 4d 65 6e 75 49 74 65 6d d2 00 0e tate..:.;........?ZNSMenuItem...
0ba0 00 32 00 33 00 bb 80 05 80 17 5d 58 31 31 43 6f 6e 74 72 6f 6c 6c 65 72 5f 10 0f 62 72 69 6e 67 .2.3......]X11Controller_..bring
0bc0 5f 74 6f 5f 66 72 6f 6e 74 3a d2 00 3a 00 3b 00 bf 00 c0 a3 00 c0 00 c1 00 3f 5f 10 15 4e 53 4e _to_front:..:.;..........?_..NSN
0be0 69 62 43 6f 6e 74 72 6f 6c 43 6f 6e 6e 65 63 74 6f 72 5e 4e 53 4e 69 62 43 6f 6e 6e 65 63 74 6f ibControlConnector^NSNibConnecto
0c00 72 d4 00 0e 00 87 00 88 00 89 00 8a 00 8b 00 c5 00 c6 80 19 80 16 80 1b 80 1e d8 00 0e 00 8f 00 r...............................
0c20 90 00 91 00 92 00 93 00 94 00 95 00 96 00 c9 00 98 00 99 00 9a 00 9b 00 9c 00 cd 80 15 80 1d 80 ................................
0c40 0e 80 0f 80 13 80 1c d3 00 0e 00 8f 00 a0 00 a1 00 d0 00 d1 80 61 80 df 81 01 e0 59 54 69 6c 70 .....................a.....YTilp
0c60 61 73 2e 2e 2e 5f 10 10 61 70 70 73 5f 74 61 62 6c 65 5f 73 68 6f 77 3a d4 00 0e 00 87 00 88 00 as..._..apps_table_show:........
0c80 89 00 d5 00 8b 00 1f 00 d8 80 21 80 16 80 02 80 20 58 64 65 6c 65 67 61 74 65 d2 00 3a 00 3b 00 ..........!......Xdelegate..:.;.
0ca0 db 00 dc a3 00 dc 00 c1 00 3f 5f 10 14 4e 53 4e 69 62 4f 75 74 6c 65 74 43 6f 6e 6e 65 63 74 6f .........?_..NSNibOutletConnecto
0cc0 72 d4 00 0e 00 87 00 88 00 89 00 d5 00 df 00 8b 00 e1 80 21 80 23 80 16 80 c9 dd 00 e3 00 0e 00 r..................!.#..........
0ce0 e4 00 e5 00 e6 00 e7 00 e8 00 e9 00 ea 00 eb 00 ec 00 ed 00 ee 00 ef 00 f0 00 f1 00 f2 00 f3 00 ................................
0d00 f4 00 f5 00 f6 00 f7 00 f8 00 f9 00 fa 00 fb 5c 4e 53 57 69 6e 64 6f 77 56 69 65 77 5c 4e 53 53 ...............\NSWindowView\NSS
0d20 63 72 65 65 6e 52 65 63 74 5f 10 13 4e 53 46 72 61 6d 65 41 75 74 6f 73 61 76 65 4e 61 6d 65 5d creenRect_..NSFrameAutosaveName]
0d40 4e 53 57 69 6e 64 6f 77 54 69 74 6c 65 59 4e 53 57 54 46 6c 61 67 73 5d 4e 53 57 69 6e 64 6f 77 NSWindowTitleYNSWTFlags]NSWindow
0d60 43 6c 61 73 73 5c 4e 53 57 69 6e 64 6f 77 52 65 63 74 59 4e 53 4d 61 78 53 69 7a 65 5f 10 0f 4e Class\NSWindowRectYNSMaxSize_..N
0d80 53 57 69 6e 64 6f 77 42 61 63 6b 69 6e 67 5f 10 11 4e 53 57 69 6e 64 6f 77 53 74 79 6c 65 4d 61 SWindowBacking_..NSWindowStyleMa
0da0 73 6b 59 4e 53 4d 69 6e 53 69 7a 65 5b 4e 53 56 69 65 77 43 6c 61 73 73 80 28 80 c8 80 c4 80 c7 skYNSMinSize[NSViewClass.(......
0dc0 80 25 12 50 78 00 00 80 26 80 24 80 c6 10 02 10 03 80 c5 80 27 5f 10 1e 7b 7b 2d 31 36 30 2e 39 .%.Px...&.$.........'_..{{-160.9
0de0 39 39 2c 20 2d 31 38 32 7d 2c 20 7b 34 37 38 2c 20 33 31 36 7d 7d 5f 10 11 58 31 31 2d 69 6e 64 99,.-182},.{478,.316}}_..X11-ind
0e00 73 74 69 6c 6c 69 6e 67 65 72 57 4e 53 50 61 6e 65 6c d2 00 0e 00 36 00 37 01 01 80 04 54 56 69 stillingerWNSPanel....6.7....TVi
0e20 65 77 d5 01 03 00 0e 01 04 01 05 01 06 00 2b 01 08 01 09 01 0a 01 0b 5f 10 0f 4e 53 4e 65 78 74 ew............+........_..NSNext
0e40 52 65 73 70 6f 6e 64 65 72 5a 4e 53 53 75 62 76 69 65 77 73 58 4e 53 76 46 6c 61 67 73 5b 4e 53 ResponderZNSSubviewsXNSvFlags[NS
0e60 46 72 61 6d 65 53 69 7a 65 80 00 80 79 80 29 11 01 00 80 c3 d2 00 0e 00 45 00 4d 01 0e 80 60 a1 FrameSize...y.).........E.M...`.
0e80 01 0f 80 2a dc 01 03 00 0e 01 11 01 12 01 13 01 14 01 04 01 05 01 15 01 16 01 17 01 18 00 ef 01 ...*............................
0ea0 1a 01 1b 01 1c 01 1d 01 1e 01 1f 01 0a 01 20 00 ef 01 20 01 23 5e 4e 53 54 61 62 56 69 65 77 49 ....................#^NSTabViewI
0ec0 74 65 6d 73 59 4e 53 54 76 46 6c 61 67 73 57 4e 53 46 72 61 6d 65 56 4e 53 46 6f 6e 74 5f 10 11 temsYNSTvFlagsWNSFrameVNSFont_..
0ee0 4e 53 44 72 61 77 73 42 61 63 6b 67 72 6f 75 6e 64 5b 4e 53 53 75 70 65 72 76 69 65 77 5f 10 16 NSDrawsBackground[NSSuperview_..
0f00 4e 53 41 6c 6c 6f 77 54 72 75 6e 63 61 74 65 64 4c 61 62 65 6c 73 5f 10 15 4e 53 53 65 6c 65 63 NSAllowTruncatedLabels_..NSSelec
0f20 74 65 64 54 61 62 56 69 65 77 49 74 65 6d 80 28 80 c2 80 7b 10 00 80 7a 80 34 80 2b 09 80 28 09 tedTabViewItem.(...{...z.4.+..(.
0f40 80 a1 d2 00 0e 00 45 00 4d 01 26 80 60 a1 01 27 80 2c d6 01 03 00 0e 01 13 01 04 01 05 01 16 01 ......E.M.&.`..'.,..............
0f60 0f 01 08 01 2b 01 2c 01 0a 01 0f 80 2a 80 79 80 78 80 2d 80 2a d2 00 0e 00 45 00 4d 01 30 80 60 ....+.,.....*.y.x.-.*....E.M.0.`
0f80 a7 01 31 01 32 01 33 01 34 01 35 01 36 01 37 80 2e 80 3e 80 4e 80 64 80 69 80 6e 80 73 d8 01 03 ..1.2.3.4.5.6.7...>.N.d.i.n.s...
0fa0 00 0e 01 13 01 39 01 05 01 3a 01 3b 01 16 01 27 01 3d 01 3e 01 3f 01 40 01 20 01 42 01 27 56 4e .....9...:.;...'.=.>.?.@...B.'VN
0fc0 53 43 65 6c 6c 59 4e 53 45 6e 61 62 6c 65 64 5d 4e 53 46 72 61 6d 65 4d 61 74 72 69 78 80 2c 80 SCellYNSEnabled]NSFrameMatrix.,.
0fe0 3d 80 31 80 32 11 07 00 09 80 2f 80 2c d1 00 0e 01 45 80 30 d2 00 3a 00 3b 01 47 01 48 a2 01 48 =.1.2...../.,....E.0..:.;.G.H..H
1000 00 3f 5a 4e 53 50 53 4d 61 74 72 69 78 5f 10 15 7b 7b 31 38 2c 20 39 30 7d 2c 20 7b 34 30 32 2c .?ZNSPSMatrix_..{{18,.90},.{402,
1020 20 31 38 7d 7d de 01 4b 00 0e 01 4c 01 4d 01 4e 01 4f 01 50 01 51 01 52 01 53 01 54 01 55 01 56 .18}}..K...L.M.N.O.P.Q.R.S.T.U.V
1040 01 57 01 58 01 59 00 99 01 5b 01 5c 00 f8 01 5d 00 99 01 5f 01 1e 01 31 01 62 01 1c 01 63 5b 4e .W.X.Y...[.\...]..._...1.b...c[N
1060 53 43 65 6c 6c 46 6c 61 67 73 5f 10 13 4e 53 41 6c 74 65 72 6e 61 74 65 43 6f 6e 74 65 6e 74 73 SCellFlags_..NSAlternateContents
1080 5d 4e 53 4e 6f 72 6d 61 6c 49 6d 61 67 65 5f 10 12 4e 53 50 65 72 69 6f 64 69 63 49 6e 74 65 72 ]NSNormalImage_..NSPeriodicInter
10a0 76 61 6c 5e 4e 53 42 75 74 74 6f 6e 46 6c 61 67 73 32 5f 10 10 4e 53 41 6c 74 65 72 6e 61 74 65 val^NSButtonFlags2_..NSAlternate
10c0 49 6d 61 67 65 5f 10 0f 4e 53 4b 65 79 45 71 75 69 76 61 6c 65 6e 74 5a 4e 53 43 6f 6e 74 65 6e Image_..NSKeyEquivalentZNSConten
10e0 74 73 59 4e 53 53 75 70 70 6f 72 74 5d 4e 53 43 6f 6e 74 72 6f 6c 56 69 65 77 5f 10 0f 4e 53 50 tsYNSSupport]NSControlView_..NSP
1100 65 72 69 6f 64 69 63 44 65 6c 61 79 5c 4e 53 43 65 6c 6c 46 6c 61 67 73 32 5d 4e 53 42 75 74 74 eriodicDelay\NSCellFlags2]NSButt
1120 6f 6e 46 6c 61 67 73 12 04 01 fe 00 80 3c 80 0e 80 37 10 19 80 39 80 0e 80 33 80 34 80 2e 10 c8 onFlags......<...7...9...3.4....
1140 12 48 3c 51 ff 5f 10 18 42 72 75 67 20 73 79 73 74 65 6d 65 74 73 20 61 64 76 61 72 73 6c 65 72 .H<Q._..Brug.systemets.advarsler
1160 d4 00 0e 01 66 00 9f 01 67 01 68 01 69 01 6a 01 6b 56 4e 53 53 69 7a 65 58 4e 53 66 46 6c 61 67 ....f...g.h.i.j.kVNSSizeXNSfFlag
1180 73 80 36 23 40 2a 00 00 00 00 00 00 80 35 11 04 14 5c 4c 75 63 69 64 61 47 72 61 6e 64 65 d2 00 s.6#@*.......5...\LucidaGrande..
11a0 3a 00 3b 01 6e 01 14 a2 01 14 00 3f d3 00 0e 00 32 00 a8 00 a9 00 aa 01 72 80 12 80 10 80 38 58 :.;.n......?....2.......r.....8X
11c0 4e 53 53 77 69 74 63 68 d2 00 0e 01 75 01 76 01 77 5b 4e 53 49 6d 61 67 65 4e 61 6d 65 80 3b 80 NSSwitch....u.v.w[NSImageName.;.
11e0 3a d2 00 3a 00 3b 01 79 01 7a a2 01 7a 00 3f 5f 10 13 4e 53 42 75 74 74 6f 6e 49 6d 61 67 65 53 :..:.;.y.z..z.?_..NSButtonImageS
