summaryrefslogtreecommitdiff
path: root/hw/xwin/xlaunch/resources/windowed.bmp
blob: 9eff2bff91a2e77df7fcd141dcb5e239280717ad (plain)
ofshex dumpascii
0000 42 4d 1a 58 00 00 00 00 00 00 36 00 00 00 28 00 00 00 64 00 00 00 4b 00 00 00 01 00 18 00 00 00 BM.X......6...(...d...K.........
0020 00 00 e4 57 00 00 eb 0a 00 00 eb 0a 00 00 00 00 00 00 00 00 00 00 bc bf c2 90 92 94 a6 a9 ac b3 ...W............................
0040 b7 b9 b3 b7 b9 b3 b7 b9 af b2 b4 bf c2 c4 c9 cd d0 b7 b7 ab a9 ac a9 c0 c2 c3 cb c4 b7 c7 c5 be ................................
0060 ce d3 d6 c5 c9 cb b1 b5 b7 ce d3 d6 c7 aa ab b4 b8 bb c8 cb cc a8 ac b8 b4 b9 c9 cc d1 d5 b5 b9 ................................
0080 cd cc d1 d5 c9 cd cf c9 cd d0 bc c0 c2 cc d0 d2 c9 cd d0 bc bf c1 9c 7d 7d aa ae af b3 b7 b9 a8 .......................}}.......
00a0 ab ad bb be c0 ae b1 b3 96 98 9a b3 b7 b9 a5 a7 aa c2 c6 c9 a8 96 98 af a9 ac b3 b7 b9 af b2 b4 ................................
00c0 b8 bc be 7a 7e 7d 84 83 85 b3 b7 b9 b3 b7 b9 b4 b7 b9 b3 b7 b9 b3 b7 b9 b3 b7 b9 b3 b7 b9 b4 b7 ...z~}..........................
00e0 b9 b3 b7 b9 b3 b7 b9 b3 b7 b9 b3 b7 b9 b4 b7 b9 b3 b7 b9 b3 b7 b9 b3 b7 b9 b3 b7 b9 af b2 b5 bd ................................
0100 bf c0 ca cd cf c4 c7 c8 e0 e4 e5 dd e0 e2 ce d3 d6 ce d3 d6 ce d3 d6 ce d3 d6 ce d3 d6 ce d3 d6 ................................
0120 ce d3 d6 ce d2 d5 b8 bf c1 d3 d7 da d8 dc de d7 db de b8 89 8b b8 89 8b d2 d5 d7 a1 b4 b6 bf c4 ................................
0140 c6 ca ce d0 c0 c2 c5 ce d2 d4 b8 bb bd d4 d8 db d4 d8 db d4 d8 db d4 d8 db d4 d8 db d4 d8 db d6 ................................
0160 db dd cc c8 d2 61 2e 57 34 59 4d 71 73 75 81 84 86 7a 7d 7f 8e 91 93 b9 bc be cb ce d1 c2 cd c1 .....a.W4YMqsu...z}.............
0180 7d a2 a5 ae ae ac d4 ac 6b c4 8f 4d ce d3 d6 9d 9f a1 8e 90 92 cd cd cf 8c 69 6d 7a 6e 67 b9 bd }.......k..M.............imzng..
01a0 ca 4c 54 a7 66 6a a7 c4 bf bc aa 87 70 95 8e aa d0 d4 d6 6f 6f 6f ce d2 d5 cb ce d1 cb ce d1 d0 .LT.fj......p......ooo..........
01c0 c2 c1 69 4e 52 8c 87 81 bb bf c2 a6 a9 ac d4 d8 db 7c 7e 7e af b2 b4 a7 ab ae ad b0 b3 d4 d8 db ..iNR............|~~............
01e0 e1 4b 4b b5 60 61 87 8a 8c b8 bc be c3 c6 c9 85 8c 86 53 71 4f 9e a2 a4 ab af b1 b9 bc be 8b 92 .KK.`a............SqO...........
0200 95 7a 85 88 b5 ba bc c1 c6 c9 b9 bc be 96 9c a0 73 7e 82 9d a3 a5 be c3 c5 b9 bc be 82 84 85 33 .z..............s~.............3
0220 33 33 7f 81 83 be c3 c5 ad b0 b3 c2 c3 c5 63 64 64 bf c1 c3 97 99 9a cb ce cf ce d3 d6 ce d3 d6 33............cdd...............
0240 ce d3 d6 ce d3 d6 ce d3 d6 ce d3 d6 ce d3 d6 92 b6 b8 8c ad ae c6 ca cd 10 62 10 87 b2 8b a3 40 .........................b.....@
0260 40 9f 38 38 ac ad ae 55 b1 b3 97 aa ad 67 67 69 c9 ce d1 7e 7f 81 af b2 b5 ce d3 d6 b1 b5 b8 81 @.88...U.....ggi...~............
0280 84 86 ab af b1 91 94 96 ce d3 d6 d4 d8 db d2 d5 d8 a4 a7 b5 94 a3 98 c1 c5 c7 d1 d5 d8 d4 d8 db ................................
02a0 c6 c9 cb b9 bc be cc d0 d3 cc c8 b0 9c b7 c4 c2 c5 c5 d1 d1 c8 d4 c3 a0 ce d3 d6 9a 9d 9f be c2 ................................
02c0 c4 ce d3 d6 8c 9a 93 a9 b4 b5 cf d0 ce a8 a2 b5 a9 a6 ab c0 be bc b9 aa 9d bc b7 b3 b7 ba bd b8 ................................
02e0 bb bd c6 ca cc cb ce d1 cc d0 d3 d2 d7 d8 87 9d 94 bd c0 c2 d4 d8 db b9 bc be d3 d7 d9 a5 a7 a9 ................................
0300 c4 c7 c9 d4 d8 db ba bd bf d7 db de df 9d 9f d4 b3 b5 c7 cb ce cc d0 d2 c5 c8 cb a0 a8 a3 94 a7 ................................
0320 97 ca cf d1 d1 d5 d8 bd bf c2 d0 d3 d5 d3 d7 da c0 c4 c7 d4 d8 db bd bf c2 d0 d3 d5 d5 d9 db c1 ................................
0340 c6 c9 d1 d5 d8 bd bf c2 b4 ae af 8d 7a 7b b8 b7 b9 ca cf d1 b7 bb bd 91 91 92 b4 b5 b6 b8 b8 b9 ............z{..................
0360 c9 ca cb cf d2 d3 ce d3 d6 ce d3 d6 ce d3 d6 ce d3 d6 ce d3 d6 ce d3 d6 ce d3 d6 b9 bf c2 9d b1 ................................
0380 b3 c2 c6 c9 74 90 77 a7 b8 ac 9e 55 56 a0 59 5a cc ce d0 70 a8 ab 93 9d 9f a8 aa ad b4 b6 b9 98 ....t.w....UV.YZ...p............
03a0 9a 9c b5 b8 ba c5 c9 cc c5 c9 cc c5 c9 cc c5 c9 cc c5 c9 cc c5 c9 cc ce d2 d5 bc bf c1 b9 bc be ................................
03c0 b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc ................................
03e0 be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 ................................
0400 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be ................................
0420 b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc ................................
0440 be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 ................................
0460 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be ................................
0480 b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc ................................
04a0 be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 ................................
04c0 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be b9 bc be ................................
04e0 b9 bc be b2 b4 b6 dc e0 e2 b4 bd bf ab b8 ba b0 bc be d2 d7 da d2 d7 da de e3 e7 de e3 e7 de e3 ................................
0500 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de ................................
0520 e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 ................................
0540 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 ................................
0560 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de ................................
0580 e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 ................................
05a0 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 ................................
05c0 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de ................................
05e0 e3 e7 de e3 e7 d1 d5 d7 9c 9a 8f 9c 9a 8f 9c 9a 8f ba be c0 b9 be c1 b9 be c1 be c3 c6 b9 be c1 ................................
0600 b9 be c1 be c3 c6 b9 be c1 b9 be c1 b9 be c1 b6 b9 bb e0 e4 e7 bc c5 c7 aa b6 b7 73 8b 92 da de ...........................s....
0620 e2 d3 d7 db de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de ................................
0640 e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 ................................
0660 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 ................................
0680 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de ................................
06a0 e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 ................................
06c0 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 ................................
06e0 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de ................................
0700 e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 c4 c8 c8 52 49 31 52 49 31 52 49 31 9b 9f 9f ....................RI1RI1RI1...
0720 9c a2 a5 9c a2 a5 a4 aa ad 9c a2 a5 9c a2 a5 a4 aa ad 9c a2 a5 9c a2 a5 9c a2 a5 af b2 b4 e0 e4 ................................
0740 e7 b5 bf c1 b2 c1 c2 ac b8 ba da de e2 d3 d8 dc de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de ................................
0760 e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 ................................
0780 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 ................................
07a0 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de ................................
07c0 e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 ................................
07e0 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 ................................
0800 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de ................................
0820 e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 de e3 e7 c7 ca cc ................................
0840 6d 67 56 6d 67 56 6d 67 56 a4 a8 a9 a4 aa ad a4 aa ad aa b0 b3 a4 aa ad a4 aa ad aa b0 b3 a4 aa mgVmgVmgV.......................
0860 ad a4 aa ad a4 aa ad b0 b3 b5 a4 a3 9f 6d 69 5d 6e 69 5d 6f 6a 5d 6e 69 5c 6d 68 5b 6c 68 5a 6d .............mi]ni]oj]ni\mh[lhZm
0880 68 5a 6e 68 5a 6e 69 5b 6f 69 5b 6f 6a 5b 70 6a 5b 70 6a 5b 71 6b 5b 72 6b 5b 72 6b 5b 72 6c 5b hZnhZni[oi[oj[pj[pj[qk[rk[rk[rl[
08a0 73 6c 5b 74 6d 5b 74 6d 5b 74 6d 5b 75 6e 5b 76 6e 5b 76 6e 5b 76 6f 5b 77 6f 5b 77 6f 5b 78 6f sl[tm[tm[tm[un[vn[vn[vo[wo[wo[xo
08c0 5b 78 70 5c 79 70 5c 79 70 5b 7a 70 5c 7a 71 5c 7a 71 5c 7a 71 5c 7b 72 5c 7b 72 5b 7b 72 5b 7b [xp\yp\yp[zp\zq\zq\zq\{r\{r[{r[{
08e0 72 5c 79 73 63 78 73 65 79 73 65 78 73 64 7b 73 5e 7b 73 5d 7c 73 5c 7c 73 5b 7d 73 5c 7c 73 5c r\yscxseysexsd{s^{s]|s\|s[}s\|s\
0900 7c 73 5c 7c 73 5c 7c 73 5c 7c 73 5b 7c 73 5b 7c 73 5c 7c 73 5b 7c 73 5c 7c 72 5c 7b 72 5c 7b 72 |s\|s\|s\|s[|s[|s\|s[|s\|r\{r\{r
0920 5c 7b 72 5c 7b 72 5c 7b 72 5b 7b 71 5c 7a 71 5c 7a 71 5c 7a 71 5c 79 70 5c 79 70 5b 78 70 5b 78 \{r\{r\{r[{q\zq\zq\zq\yp\yp[xp[x
0940 70 5c 78 6f 5b 77 6f 5b 77 6f 5b 76 6e 5b 76 6e 5b 75 6e 5b 75 6d 5b 75 6d 5b 74 6d 5b 73 6c 5b p\xo[wo[wo[vn[vn[un[um[um[tm[sl[
0960 73 6c 5b 72 6c 5b 72 6b 5b 71 6b 5b 71 6b 5b 70 6a 5b 70 6a 5b 6f 6a 5b 6f 69 5b 6e 69 5a 6d 68 sl[rl[rk[qk[qk[pj[pj[oj[oi[niZmh
0980 5a 6d 68 5b 6c 67 5a 6b 67 5a 6b 66 5a 6a 66 5a 69 66 5a 81 80 7b 7b 79 71 1d 15 01 1e 16 01 1f Zmh[lgZkgZkfZjfZifZ..{{yq.......
09a0 16 01 20 17 01 21 18 01 22 18 01 23 19 01 24 1a 01 25 1a 02 26 1b 02 27 1c 02 28 1c 02 29 1d 02 .....!.."..#..$..%..&..'..(..)..
09c0 2a 1e 02 2a 1e 02 2b 1f 02 2c 1f 02 2d 20 02 2e 20 02 2f 21 02 2f 22 02 30 22 02 31 23 02 32 23 *..*..+..,..-...../!./".0".1#.2#
09e0 02 33 24 03 33 24 03 34 25 03 35 25 03 35 26 03 36 26 03 36 26 03 37 27 03 38 27 03 38 28 03 39 .3$.3$.4%.5%.5&.6&.6&.7'.8'.8(.9
0a00 28 03 39 28 03 39 29 03 38 29 07 36 2a 11 35 2b 12 36 2b 12 37 2a 0e 3a 2a 05 3b 2b 03 3c 2b 03 (.9(.9).8).6*.5+.6+.7*.:*.;+.<+.
0a20 3c 2b 03 3c 2b 03 3c 2b 03 3c 2b 03 3c 2b 03 3c 2b 03 3c 2b 03 3c 2b 03 3c 2b 03 3c 2a 03 3b 2a <+.<+.<+.<+.<+.<+.<+.<+.<+.<*.;*
0a40 03 3b 2a 03 3a 2a 03 3a 2a 03 3a 29 03 3a 29 03 39 29 03 39 29 03 39 28 03 39 28 03 38 27 03 38 .;*.:*.:*.:).:).9).9).9(.9(.8'.8
0a60 27 03 37 27 03 36 26 03 36 26 03 35 25 03 34 25 03 34 24 03 33 24 03 32 23 02 31 23 02 31 22 02 '.7'.6&.6&.5%.4%.4$.3$.2#.1#.1".
0a80 30 22 02 2f 21 02 2e 21 02 2d 20 02 2d 20 02 2c 1f 02 2b 1e 02 2a 1e 02 29 1d 02 28 1d 02 28 1c 0"./!..!.-..-..,..+..*..)..(..(.
0aa0 02 27 1b 02 25 1b 02 25 1a 02 24 1a 01 23 19 02 22 18 01 21 17 01 20 17 01 1f 16 01 1e 15 01 5b .'..%..%..$..#.."..!...........[
0ac0 58 4f 7c 7a 71 1e 15 01 1f 16 01 20 17 01 21 18 01 22 18 01 23 19 01 24 19 02 25 1a 02 26 1b 02 XO|zq.........!.."..#..$..%..&..
0ae0 27 1b 02 28 1c 02 28 1d 02 29 1d 02 2a 1e 02 2b 1f 02 2c 1f 02 2d 20 02 2e 20 02 2f 21 02 30 21 '..(..(..)..*..+..,..-...../!.0!
0b00 02 30 22 02 31 23 02 32 23 02 33 24 03 34 24 03 34 25 03 35 25 03 35 26 03 36 26 03 37 27 03 38 .0".1#.2#.3$.4$.4%.5%.5&.6&.7'.8
0b20 27 03 38 28 03 39 28 03 39 28 03 39 29 03 39 29 03 37 2a 0b 35 2b 12 36 2b 12 36 2b 12 37 2b 10 '.8(.9(.9(.9).9).7*.5+.6+.6+.7+.
0b40 3c 2b 04 3d 2b 03 3d 2b 03 3d 2b 03 3d 2b 03 3d 2c 03 3d 2c 03 3e 2c 03 3e 2c 03 3e 2c 04 3e 2c <+.=+.=+.=+.=+.=,.=,.>,.>,.>,.>,
0b60 03 3d 2c 03 3d 2b 03 3d 2b 03 3d 2b 03 3d 2b 03 3c 2b 03 3c 2b 03 3b 2a 03 3b 2a 03 3a 2a 03 3a .=,.=+.=+.=+.=+.<+.<+.;*.;*.:*.:
0b80 29 03 39 29 03 39 28 03 39 28 03 39 28 03 38 27 03 37 27 03 37 27 03 36 26 03 35 26 03 34 25 03 ).9).9(.9(.9(.8'.7'.7'.6&.5&.4%.
0ba0 34 25 03 33 24 03 32 24 02 32 23 02 31 22 02 30 22 02 2f 21 02 2f 21 02 2d 20 02 2d 20 02 2c 1f 4%.3$.2$.2#.1".0"./!./!.-..-..,.
0bc0 02 2b 1e 02 2a 1e 02 29 1d 02 28 1c 02 27 1c 02 26 1b 02 26 1a 02 24 1a 02 24 19 01 23 18 02 22 .+..*..)..(..'..&..&..$..$..#.."
0be0 18 01 21 17 01 1f 17 01 1e 16 01 5b 58 4f 7c 7a 71 1f 16 01 20 17 01 21 17 01 22 18 01 22 19 01 ..!........[XO|zq......!..".."..
0c00 24 19 01 24 1a 02 25 1b 02 26 1b 02 27 1c 02 28 1c 02 29 1d 02 2a 1e 02 2b 1e 02 2c 1f 02 2d 20 $..$..%..&..'..(..)..*..+..,..-.
0c20 02 2e 20 02 2f 21 02 30 21 02 30 22 02 31 23 03 32 23 02 33 24 02 34 24 03 34 25 03 35 25 03 36 ..../!.0!.0".1#.2#.3$.4$.4%.5%.6
0c40 26 03 37 26 03 37 27 03 38 27 03 38 28 03 39 28 03 39 29 03 3a 29 03 39 29 04 37 2a 0e 36 2b 12 &.7&.7'.8'.8(.9(.9).:).9).7*.6+.
0c60 36 2b 12 36 2b 12 38 2b 0e 3d 2b 04 3d 2c 03 3e 2c 04 3e 2c 03 3e 2c 03 3f 2c 03 3e 2c 03 3f 2c 6+.6+.8+.=+.=,.>,.>,.>,.?,.>,.?,
0c80 03 3f 2c 03 3f 2c 04 3f 2d 03 3f 2c 03 3f 2c 03 3e 2c 03 3e 2c 03 3e 2c 03 3d 2c 04 3d 2b 03 3d .?,.?,.?-.?,.?,.>,.>,.>,.=,.=+.=
0ca0 2b 03 3c 2b 03 3c 2b 03 3c 2a 03 3b 2a 03 3b 2a 03 3a 2a 03 39 29 03 39 29 03 39 28 03 38 28 03 +.<+.<+.<*.;*.;*.:*.9).9).9(.8(.
0cc0 38 27 03 37 27 03 36 26 03 36 26 03 35 25 03 34 25 03 33 24 03 32 24 02 32 23 03 31 23 02 30 22 8'.7'.6&.6&.5%.4%.3$.2$.2#.1#.0"
0ce0 02 2f 21 02 2e 21 02 2d 20 02 2c 20 02 2c 1f 02 2b 1e 02 2a 1e 02 29 1d 02 28 1c 02 27 1c 02 26 ./!..!.-..,..,..+..*..)..(..'..&
0d00 1b 02 25 1a 01 24 1a 02 23 19 01 22 18 01 21 18 01 20 17 01 1f 16 01 5b 58 4f 7c 7a 71 1f 16 01 ..%..$..#.."..!........[XO|zq...
0d20 20 17 01 21 18 01 22 18 01 23 19 01 24 1a 02 25 1a 02 26 1b 02 27 1c 02 28 1c 02 29 1d 02 2a 1e ...!.."..#..$..%..&..'..(..)..*.
0d40 02 2b 1e 02 2c 1f 02 2d 20 02 2e 20 02 2e 21 02 30 21 02 30 22 02 31 23 02 32 23 02 33 24 03 34 .+..,..-......!.0!.0".1#.2#.3$.4
0d60 24 03 34 25 03 35 26 03 36 26 03 37 27 03 37 27 03 38 27 03 39 28 03 39 28 03 39 29 03 3a 2a 03 $.4%.5&.6&.7'.7'.8'.9(.9(.9).:*.
0d80 3a 2a 05 37 2b 10 36 2b 12 36 2b 12 36 2b 11 38 2b 0e 3e 2c 03 3e 2c 03 3e 2c 03 3f 2d 03 3f 2d :*.7+.6+.6+.6+.8+.>,.>,.>,.?-.?-
0da0 04 40 2d 03 40 2d 03 40 2d 04 40 2d 04 40 2d 04 40 2d 03 40 2d 04 40 2d 04 40 2d 03 3f 2d 03 3f .@-.@-.@-.@-.@-.@-.@-.@-.@-.?-.?
0dc0 2d 04 3f 2d 04 3f 2d 03 3f 2c 03 3e 2c 03 3e 2c 03 3d 2b 03 3d 2b 03 3d 2b 03 3b 2a 03 3b 2a 03 -.?-.?-.?,.>,.>,.=+.=+.=+.;*.;*.
0de0 3a 2a 03 3a 29 03 39 29 03 39 28 03 38 28 03 38 27 03 37 27 03 36 26 03 36 26 03 35 25 03 34 25 :*.:).9).9(.8(.8'.7'.6&.6&.5%.4%
0e00 03 34 24 03 32 24 02 32 23 03 31 22 02 30 22 02 2f 21 02 2e 21 02 2d 20 02 2c 1f 02 2b 1f 02 2b .4$.2$.2#.1".0"./!..!.-..,..+..+
0e20 1e 02 29 1d 02 29 1d 02 28 1c 02 26 1b 02 25 1b 02 25 1a 02 24 19 01 23 19 02 22 18 01 21 17 01 ..)..)..(..&..%..%..$..#.."..!..
0e40 20 17 01 5b 58 4f 7c 7a 71 20 17 01 21 17 01 22 18 01 23 19 01 24 19 01 25 1a 02 26 1b 02 27 1c ...[XO|zq...!.."..#..$..%..&..'.
0e60 02 28 1c 02 29 1d 02 2a 1e 02 2b 1e 02 2c 1f 02 2c 1f 02 2d 20 02 2e 21 02 2f 21 02 30 22 02 31 .(..)..*..+..,..,..-...!./!.0".1
0e80 22 02 32 23 02 32 24 02 34 24 03 34 25 03 35 25 03 36 26 03 37 26 03 38 27 03 38 28 03 39 28 03 ".2#.2$.4$.4%.5%.6&.7&.8'.8(.9(.
0ea0 39 29 03 3a 29 03 3b 2a 03 3a 2a 06 37 2b 10 37 2b 12 36 2b 12 37 2c 11 3e 2c 05 3e 2c 03 3f 2d 9).:).;*.:*.7+.7+.6+.7,.>,.>,.?-
0ec0 04 3f 2d 03 40 2d 04 40 2d 04 41 2e 04 41 2e 04 41 2e 04 41 2e 04 41 2e 04 42 2e 04 41 2e 04 41 .?-.@-.@-.A..A..A..A..A..B..A..A
0ee0 2e 04 41 2e 04 41 2e 04 41 2e 04 41 2e 04 40 2d 04 40 2d 03 40 2d 04 40 2d 03 3f 2d 03 3f 2c 03 ..A..A..A..A..@-.@-.@-.@-.?-.?,.
0f00 3e 2c 04 3d 2c 03 3d 2b 03 3c 2b 03 3b 2a 03 3b 2a 03 3a 2a 03 39 29 03 39 29 03 39 28 03 38 28 >,.=,.=+.<+.;*.;*.:*.9).9).9(.8(
0f20 03 37 27 03 36 26 03 36 26 03 35 25 03 34 25 03 33 24 03 32 24 02 32 23 02 31 22 02 30 22 02 2f .7'.6&.6&.5%.4%.3$.2$.2#.1".0"./
0f40 21 02 2e 20 02 2d 20 02 2c 1f 02 2b 1f 02 2a 1e 02 29 1d 02 28 1d 02 27 1c 02 26 1b 02 26 1a 02 !....-..,..+..*..)..(..'..&..&..
0f60 24 1a 02 23 19 02 22 18 01 21 18 01 20 17 01 5c 58 4f 7d 7a 71 20 17 01 21 18 01 22 18 01 23 19 $..#.."..!.....\XO}zq...!.."..#.
0f80 01 24 1a 02 25 1a 02 27 1b 02 27 1c 02 28 1d 02 29 1d 02 2a 1e 02 2b 1f 02 2c 1f 02 2d 20 02 2e .$..%..'..'..(..)..*..+..,..-...
0fa0 20 02 2f 21 02 30 22 02 31 22 02 32 23 02 33 24 03 34 24 03 34 25 03 36 25 03 36 26 03 37 27 03 ../!.0".1".2#.3$.4$.4%.6%.6&.7'.
0fc0 38 27 03 38 28 03 39 28 03 39 29 03 3a 29 03 3a 2a 03 3b 2a 05 37 2b 10 36 2b 12 37 2c 12 37 2c 8'.8(.9(.9).:).:*.;*.7+.6+.7,.7,
0fe0 12 3d 2c 08 3f 2d 03 40 2d 04 40 2e 04 41 2e 04 41 2e 04 41 2e 04 42 2e 04 42 2f 04 42 2f 04 42 .=,.?-.@-.@..A..A..A..B..B/.B/.B
1000 2f 04 43 2f 04 43 2f 04 43 2f 04 42 2f 04 43 2f 04 43 2f 04 42 2f 04 42 2e 04 42 2e 04 42 2e 04 /.C/.C/.C/.B/.C/.C/.B/.B..B..B..
1020 41 2e 04 40 2e 04 40 2d 04 3f 2d 03 3f 2c 04 3e 2c 03 3e 2c 03 3d 2b 03 3d 2b 03 3c 2b 03 3b 2a A..@..@-.?-.?,.>,.>,.=+.=+.<+.;*
1040 03 3a 2a 03 39 29 03 39 28 03 39 28 03 38 28 03 37 27 03 37 26 03 36 26 03 35 25 03 34 25 03 33 .:*.9).9(.9(.8(.7'.7&.6&.5%.4%.3
1060 24 02 32 24 03 31 23 02 30 22 02 2f 22 02 2e 21 02 2e 20 02 2c 20 02 2c 1f 02 2b 1e 02 2a 1e 02 $.2$.1#.0"./"..!....,..,..+..*..
1080 29 1d 02 28 1c 02 27 1c 02 26 1b 02 25 1a 02 24 1a 01 23 19 01 22 18 01 21 18 01 5c 59 4f 7d 7a )..(..'..&..%..$..#.."..!..\YO}z
10a0 70 21 17 01 22 18 01 23 19 01 24 1a 01 25 1a 02 26 1b 02 27 1c 02 28 1c 02 29 1d 02 2a 1e 02 2b p!.."..#..$..%..&..'..(..)..*..+
10c0 1e 02 2c 1f 02 2d 20 02 2e 20 02 2f 21 02 2f 22 02 31 22 02 32 23 02 32 24 02 33 24 03 34 25 03 ..,..-...../!./".1".2#.2$.3$.4%.
10e0 35 25 03 36 26 03 37 27 03 37 27 03 39 28 03 39 28 03 39 29 03 3a 29 03 3b 2a 03 3c 2a 04 37 2b 5%.6&.7'.7'.9(.9(.9).:).;*.<*.7+
1100 10 37 2b 12 37 2c 12 37 2c 12 39 2c 0d 40 2d 04 41 2e 04 41 2e 04 42 2e 04 42 2f 04 42 2f 04 43 .7+.7,.7,.9,.@-.A..A..B..B/.B/.C
1120 2f 04 43 2f 04 44 2f 04 44 2f 04 44 30 04 44 30 04 44 30 04 44 30 04 44 30 04 44 30 04 44 30 04 /.C/.D/.D/.D0.D0.D0.D0.D0.D0.D0.
1140 43 2f 04 43 2f 04 43 2f 04 43 2f 04 42 2f 04 42 2e 04 41 2e 04 41 2e 03 40 2d 03 40 2d 04 3f 2d C/.C/.C/.C/.B/.B..A..A..@-.@-.?-
1160 03 3e 2c 04 3e 2c 03 3d 2b 03 3c 2b 03 3b 2a 03 3b 2a 03 39 29 03 39 29 03 39 28 03 38 28 03 37 .>,.>,.=+.<+.;*.;*.9).9).9(.8(.7
1180 27 03 36 26 03 36 26 03 35 25 03 34 25 03 33 24 03 32 23 03 31 23 03 30 22 02 2f 21 02 2e 21 02 '.6&.6&.5%.4%.3$.2#.1#.0"./!..!.
